Welcome to the most international business school in the Netherlands. Operating from our central Apeldoorn headquarters and Amsterdam campus, we offer 100% English-taught Bachelor’s and Master’s programs designed exclusively for a globally mobile demographic.
Why Choose Wittenborg? (The Competitive Advantage)
- The Block System (Unmatched Flexibility): We divide the academic year into six compact 6-week blocks. This provides 6 specific entry and graduation points per year. Visa delayed? No problem. You can seamlessly pivot to the next intake without losing an entire year.
- Boutique vs. Public Behemoth: Unlike massive state-funded Dutch universities (HBOs) where students often face high dropout rates and bureaucratic alienation, our highly constrained student body (~1,500) ensures personalized guidance, intimate classes, and exceptionally high graduation rates.
- Career Integration & The “Zoekjaar”: Internships are a mandatory, credit-bearing pillar of our curriculum. Upon graduation, non-EU students can leverage the Dutch “Orientation Year” (Zoekjaar) visa—granting 12 months of unrestricted access to the highly lucrative Dutch labor market.
Tuition & Visa Fees
As an independent, private institution, our tuition reflects the true cost of a specialized, high-touch international education.
Baseline Tuition Structures
| Program Classification | Location | Duration | Annual/Total Base Tuition Fee |
|---|---|---|---|
| Bachelor of Business Administration (BBA) | Apeldoorn | 3-4 Years | €9,900 – €11,800 (Per Year) |
| Master of Business Management (MBM/MSc) | Apeldoorn | 18-24 Months | €21,300 (Total Program) |
| Master of Business Administration (MBA) | Apeldoorn | 18-24 Months | €21,300 – €23,300 (Total Program) |
| English & Business Preparation Foundation | Apeldoorn | 1 Year | €11,800 (Per Year) |
Comprehensive Visa Package Fees (Non-EU Students)
To satisfy Dutch immigration requirements, non-EU students pay an initial package fee covering the first year’s tuition, visa application costs, and administrative fees.
| Program Pathway (Requiring MVV Visa Support) | Campus Location | Total Package Fee (Initial Payment) |
|---|---|---|
| Bachelor of Business Administration (All Specializations) | Apeldoorn | €15,970 |
| Bachelor of Business Administration (EBA Specialization) | Amsterdam | €13,770 |
| Master of Business Administration (MBA) | Apeldoorn | €17,770 |
| Master of Business Administration (MBA) | Amsterdam | €15,570 |
| Master of Business Management (MBM) | Apeldoorn | €17,770 |
| Pre-Master’s + MBM Program | Apeldoorn | €17,770 |
| Preparation Foundation Course (1 Year) | Apeldoorn | €15,970 |
Cost of Living: The Apeldoorn Geographic Dividend
Bypass the intense, highly stressful Amsterdam housing crisis. Our primary Apeldoorn campus offers a massive financial and geographical advantage with accessible real estate and a high quality of life.
| Expense Category | Estimated Monthly Cost (Apeldoorn) | Market Context & Strategic Mitigation |
|---|---|---|
| Accommodation | €300 – €600 | Covers standard shared student houses (private bedroom, shared communal amenities). Costs scale directly with proximity to the campus and the urban center. |
| Food & Groceries | €150 – €300 | Reflects strict reliance on domestic cooking and utilization of discount supermarket chains. Frequent dining out will significantly inflate this financial bracket. |
| Transportation | €30 – €80 | The ubiquity of the bicycle as the primary mode of Dutch transit heavily suppresses transport costs. Public rail networks are highly efficient but relatively expensive for daily intercity travel. |
| Utilities & Connectivity | €50 – €100 | Includes high-speed internet, mobile telecommunications, and standard energy utilities (if not already incorporated into the baseline rent). |
| Insurance & Miscellaneous | €100 – €150 | Dutch law rigidly mandates specific health insurance protocols. This bracket also includes basic leisure, study materials, and personal care. |
| Total Estimated Baseline | €1,000 – €1,500 | A realistic operational budget exclusively for living costs, entirely distinct from and in addition to institutional tuition obligations. |
Strategic Scholarship Ecosystem
We offer a robust portfolio of scholarships applied directly against your tuition fees to reward merit and promote global diversity. (Note: All scholarships must be applied for prior to official registration).
| Scholarship Designation | Target Demographic & Academic Level | Maximum Award Value | Strategic Objective & Admission Criteria |
|---|---|---|---|
| Holland Scholarship | Non-EU/EEA applicants; available for both Bachelor’s and Master’s levels. | €5,000 | Designed to attract top-tier global academic talent. Requires an exceptional GPA (7.5 minimum) and elite English proficiency (IELTS 7.0 overall or TOEFL 100). Ten individual awards are distributed globally per cycle. |
| Wittenborg MBA Scholarship | All international and domestic applicants specifically targeting MBA programs. | €5,000 | Promotes the advancement of highly ambitious mid-career professionals into executive tracks. Ten scholarships are available spanning all MBA specializations. |
| Tech Women Master Scholarship | Female students possessing technical educational backgrounds applying for MBA programs. | €5,000 (or structured partial tuition waiver). | Inspired by industry groups like Women-in-Tech Netherlands and Women-in-AI, this fund explicitly targets the glaring gender disparity in technical executive management, providing waivers for the 1.5-year MBA duration. |
| Family Support Scholarship (FSS) | Siblings or direct family members of currently or previously enrolled students; applicable across Bachelor’s programs. | 15% reduction in total tuition cost. | Fosters long-term generational loyalty and tangibly eases the cumulative macroeconomic burden on families financing multiple international educations simultaneously. |
| Wittenborg Platinum Award | Unspecified outstanding applicants displaying unparalleled academic or professional merit. | €5,000 | Rewards the single highest achieving student within a specific intake cohort, driving fierce competition at the top end of the applicant pool. |
| Wittenborg Graduate Fund | High-achieving Master’s or aspiring PhD students advancing from within the institution. | €5,000 | Supports advanced post-graduate research, covering tuition, highly specific travel logistics, and living expenses for elite scholars. |
Exclusive Corporate Scholarship via Agent Scholarship Office with Good Friends Japan
| Benefit | Details |
|---|---|
| Guaranteed Scholarship | Every international student* enrolling through Good Friends Japan receives an Sakura Scholarship by Agent Scholarship Office Scholarship of up to US$3,000. |
| Eligible Providers | Available for students applying through pathway providers such as ONCAMPUS, Study Group, INTO University Partnerships, Navitas, etc. |
| No Additional Cost | The scholarship is provided through our sponsor companies at no extra cost to eligible students. |
| Social Impact | US$100−300 from each enrollment is contributed to the Social Support Fund. |
| Support for Others | The fund provides scholarships to students facing serious medical, financial, or family challenges. |
(*Please consult us beforehand to see if you are eligible.)
By choosing this enrollment route with us, your scholarship is guaranteed and you also indirectly support the agency’s Social Support Fund. This humanitarian initiative sets aside capital from each enrollment ($100-300 per student) to provide need-based scholarships for students facing severe medical or family hardships, thereby transforming your individual educational ambition into broader societal empowerment.