Introduction
Looking for the best place to study in Canada without the intimidating scale (and tuition) of the huge medical-doctoral schools? Maclean’s magazine groups institutions into three categories—Medical/Doctoral, Comprehensive, and Primarily Undergraduate—so you can compare like with like. Their newly released 2025 Comprehensive University Rankings spotlight 15 Canadian universities that offer a wide portfolio of undergraduate and graduate programs but no medical school, balancing research strength with student-focused teaching.
This post breaks down the list, highlights what makes each campus stand out for international students, and includes a quick-scan comparison table.
What Counts as a “Comprehensive” University?
Comprehensive universities are mid-sized research institutions that:
- Provide extensive program choice (arts & sciences, business, engineering, law, etc.).
- Offer master’s and PhD options but no faculty of medicine.
- Invest heavily in research and co-operative education.
For many international students they deliver the best of both worlds: plenty of academic depth, but a more personal campus feel than Canada’s mega-schools.
Maclean’s Top 15 Comprehensive Universities (2025)
| Rank | University | Location | Snapshot for International Students |
|---|---|---|---|
| 1 | Simon Fraser University | Burnaby & Vancouver, BC | Canada’s #1 comprehensive for 16 of 17 years; huge co-op network; ~21 % international. |
| 2 | University of Victoria | Victoria, BC | Ocean-side campus; global leader in marine & environmental research; ~20 % international. |
| 3 | University of Waterloo | Waterloo, ON | World-famous computer science & engineering; North America’s largest co-op; ~23 % international. |
| 4 | Carleton University | Ottawa, ON | Capital-city access for journalism & public affairs; aerospace & IT strengths; ~17 % international. |
| 5 | York University | Toronto, ON | Home to Schulich School of Business & Osgoode Hall Law; one of Canada’s most diverse campuses. |
| 6 | University of Guelph | Guelph, ON | Canada’s “food university” (agri-food, vet med); top student-happiness scores. |
| 7 | Memorial University of Newfoundland | St. John’s, NL | Atlantic Canada’s research hub; lowest international tuition (~CAD 20 K); 24 % international. |
| 8 | University of New Brunswick | Fredericton/Saint John, NB | Oldest English-language university in Canada; intimate classes; strong in software engineering. |
| 9 | Toronto Metropolitan University | Toronto, ON | Downtown campus; acclaimed media, design & hospitality programs; ranked #2 in student services. |
| 10 | Concordia University | Montréal, QC | English-language study in a top student city; John Molson School of Business; 23 % international. |
| 11 | Wilfrid Laurier University | Waterloo & Brantford, ON | #1 for student satisfaction; renowned BBA & Music programs; close-knit community. |
| 12 | Université du Québec à Montréal (UQAM) | Montréal, QC | French-language; standout in arts, design & education; lower Quebec tuition. |
| 13 | Brock University | St. Catharines, ON | Sport Management & game design specialties; #1 mental-health supports. |
| 14 | University of Windsor | Windsor, ON | Automotive engineering & cross-border JD; ~30 % international—the highest on the list. |
| 15 | University of Regina | Regina, SK | High international ratio (25 %); affordable prairie living; strong petroleum & software programs. |
Detailed Strengths & Fast Facts
Below is a closer look at the top five—perfect starting points if you’re short-listing schools:
- Simon Fraser University (SFU)
- Programs: Computing Science, Sustainable Business, Mechatronic Engineering.
- Why choose SFU? Canada’s largest co-op program (9,200+ placements annually) and top marks for student services.
- University of Victoria (UVic)
- Programs: Earth & Ocean Sciences, Environmental Studies, Fine Arts.
- Why choose UVic? Stunning Pacific-coast setting plus 4 K+ co-op placements each year.
- University of Waterloo
- Programs: Computer Science, Software Engineering, Mathematics, Architecture.
- Why choose Waterloo? Silicon-Valley-style innovation culture, 7,500+ active co-op employers worldwide.
- Carleton University
- Programs: Journalism, Public Affairs, Aerospace Engineering, Human-Computer Interaction.
- Why choose Carleton? Ottawa internships (Parliament, NGOs, tech firms) and new state-of-the-art engineering labs.
- York University
- Programs: Business (Schulich), Film & Media Arts, Psychology, Law.
- Why choose York? Massive interdisciplinary choice on Canada’s most multicultural campus—9,000+ international students.
(Visit each linked site for admission requirements, scholarships, and the latest tuition figures.)
Quick-Scan Comparison Table
| Rank | University | Approx. Intl. Tuition* | International Student % | Signature Feature |
|---|---|---|---|---|
| 1 | Simon Fraser U. | CAD 35 K | 21 % | Nation-leading co-op network |
| 2 | Univ. of Victoria | CAD 30 K | 20 % | Marine & climate research |
| 3 | Univ. of Waterloo | CAD 40 K–45 K | 23 % | World’s largest co-op |
| 4 | Carleton U. | CAD 34 K–53 K | 17 % | Journalism & public affairs |
| 5 | York U. | CAD 32 K | 18 % | Schulich Business & Osgoode Law |
| 6 | Univ. of Guelph | CAD 26 K | 6 % | Food & life-science powerhouse |
| 7 | Memorial U. | CAD 20 K | 24 % | Lowest fees + ocean research |
| 8 | Univ. of New Brunswick | CAD 19 K | 15 % | Personal class sizes |
| 9 | Toronto Metropolitan U. | CAD 30 K | 10 % | Downtown media & design hub |
| 10 | Concordia U. | CAD 25 K | 23 % | Montreal culture + John Molson B-School |
| 11 | Wilfrid Laurier U. | CAD 30 K | 6 % | #1 student satisfaction |
| 12 | UQAM | CAD 18 K | 16 % | Francophone arts & design |
| 13 | Brock U. | CAD 28 K | 12 % | Sport Management leader |
| 14 | Univ. of Windsor | CAD 28 K | 30 % | Cross-border & automotive engineering |
| 15 | Univ. of Regina | CAD 22 K | 25 % | Affordable prairie living |
*Tuition estimates for undergraduate arts/science programs, 2025-26; professional programs may cost more.
Why Comprehensive Universities Deserve Your Short-List
- Broad Program Choice: From agri-food at Guelph to media production at TMU, you can mix majors and minors.
- Co-op & Career Readiness: SFU, Waterloo, UVic, and several others embed paid work terms so you graduate with Canadian experience.
- Research Without the Red Tape: Labs are big enough to attract funding but small enough that undergrads can join projects early.
- Student-Centric Support: Laurier and Brock repeatedly top Maclean’s for student satisfaction; TMU ranks #2 nationwide for student services.
- Cost & Lifestyle Balance: Tuition and living costs in cities like St. John’s, Regina, Windsor are far lower than Vancouver or Toronto, yet you still earn a reputable Canadian degree.
Final Thoughts
Each of these 15 universities delivers a globally recognized Canadian education rooted in research, hands-on learning, and student support.
With careful planning—checking admission deadlines, budgeting for tuition, and exploring co-op or internship options—you can turn Canada’s comprehensive universities into a launching pad for your international career. Good luck with your applications, and welcome to Canada!