The Complete University Guide ranks universities using HESA, NSS and REF data across entry standards, student satisfaction, research quality and graduate prospects. The University of Glasgow tops the 2027 table with a perfect 100 overall, maintaining an exceptionally strong position for Nursing and Midwifery.
Top 20 — Nursing & Midwifery
| Rank | University | Overall | Entry | Satisfaction | Research | Grad Prospects |
| 1 | University of Glasgow | 100 | 100 | 76 | 69 | 100 |
| 2 | University of Leeds | 99 | 69 | 78 | 71 | 98 |
| 3 | University of Sheffield | 99 | 71 | 87 | 77 | 97 |
| 4 | University of Plymouth | 98 | 77 | 78 | 68 | 97 |
| 5 | University of Southampton | 98 | 68 | 79 | 64 | 94 |
| 6 | Queen’s University Belfast | 98 | 64 | 81 | 61 | 96 |
| 7 | University of Liverpool | 98 | 61 | 86 | 79 | 95 |
| 8 | The University of Edinburgh | 97 | 79 | 80 | 65 | 97 |
| 9 | Cardiff University | 97 | 65 | 84 | 64 | 96 |
| 10 | University of York | 97 | 64 | 77 | 64 | 94 |
| 11 | University of Exeter | 97 | 64 | 76 | 64 | n/a |
| 12 | University of East Anglia UEA | 97 | 66 | 82 | 66 | 97 |
| 13 | King’s College London | 97 | 64 | 80 | 64 | 93 |
| 14 | Northumbria University, Newcastle | 96 | 61 | 80 | 61 | 99 |
| 15 | University of Surrey | 96 | 66 | 79 | 66 | 98 |
| 16 | University of Manchester | 96 | 64 | 76 | 64 | 91 |
| 17 | University of Nottingham | 96 | 70 | 76 | 70 | 95 |
| 18 | University of Birmingham | 96 | 65 | 74 | 65 | 96 |
| 19 | University of Salford | 96 | 57 | 78 | 57 | 97 |
| 20 | Keele University | 96 | 59 | 80 | 59 | 98 |
Analysis
A striking feature of the Nursing & Midwifery table is the near-universal employability: graduate-prospects scores typically sit between 93 and 100 across the top tier, reflecting the intense NHS and global demand for registered nurses and midwives.
The 2027 edition sees the University of Glasgow firmly hold the #1 spot with a perfect 100 overall score, backed by an unmatched 100 in Entry Standards and a perfect 100 in Graduate Prospects. The University of Leeds (99) and the University of Sheffield (99) follow closely, with Sheffield boasting an impressive Student Satisfaction score of 87 and strong Research Quality (77).
The top 20 heavily features Russell Group institutions (Glasgow, Leeds, Sheffield, Southampton, Queen’s Belfast, Liverpool, Edinburgh, Cardiff, York, Exeter, King’s, Manchester, Nottingham, Birmingham), highlighting the value of research-backed clinical teaching. However, highly respected post-92 and applied universities like Plymouth (4th) and Northumbria (14th) successfully compete at the very highest level, largely driven by superb student satisfaction and near-perfect graduate employment rates (Northumbria scores 99 in Graduate Prospects).
For international students, nursing and midwifery offer a clear, regulated career pathway with outstanding job security. Applicants should ensure they meet the specific English language requirements (usually IELTS 7.0 for NMC registration) and carefully review NHS clinical placement terms.
Agent Scholarship Options
The following table highlights the top UK universities for Nursing & Midwifery based on the Complete University Guide 2027 rankings, matched with their corresponding “Agent Scholarship” or pathway opportunities. Eligible international students can apply through these links to secure exclusive corporate scholarships.
| Nursing Rank (2027) | University Name | Agent Scholarship / Pathway Page Link |
| 2 | University of Leeds | University of Leeds Pathway Agent Scholarship |
| 3 | University of Sheffield | University of Sheffield International Study Centre Agent Scholarship |
| 5 | University of Southampton | ONCAMPUS Southampton Agent Scholarship |
| 6 | Queen’s University Belfast | Queen’s University Belfast Pathway (INTO) Agent Scholarship |
| 11 | University of Exeter | University of Exeter Pathway Agent Scholarship |
| 12 | University of East Anglia UEA | University of East Anglia Pathway Agent Scholarship |
| 15 | University of Surrey | University of Surrey Pathway Agent Scholarship |
| 16 | University of Manchester | The University of Manchester Pathway Agent Scholarship |
Exclusive Corporate Scholarship for International Students via Agent Scholarship Office with Good Friends Japan
| Benefit | Details |
|---|---|
| Guaranteed Scholarship | Every international student* enrolling through Good Friends Japan receives an Sakura Scholarship by Agent Scholarship Office Scholarship of up to US$3,000. |
| Eligible Providers | Available for students applying through pathway providers such as ONCAMPUS, Study Group, INTO University Partnerships, Navitas, etc. |
| No Additional Cost | The scholarship is provided through our sponsor companies at no extra cost to eligible students. |
| Social Impact | US$100−300 from each enrollment is contributed to the Social Support Fund. |
| Support for Others | The fund provides scholarships to students facing serious medical, financial, or family challenges. |
(*Please consult us beforehand to see if you are eligible.)
By choosing this enrollment route with us, your scholarship is guaranteed and you also indirectly support the agency’s Social Support Fund. This humanitarian initiative sets aside capital from each enrollment ($100-300 per student) to provide need-based scholarships for students facing severe medical or family hardships, thereby transforming your individual educational ambition into broader societal empowerment.